<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>izmostock</title>
	<atom:link href="http://www.izmostock.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.izmostock.com</link>
	<description>Car Stock Photos</description>
	<lastBuildDate>Thu, 16 Feb 2012 09:35:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Car photography is getting smarter</title>
		<link>http://www.izmostock.com/2012/02/car-photography-is-getting-smarter/</link>
		<comments>http://www.izmostock.com/2012/02/car-photography-is-getting-smarter/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 09:35:02 +0000</pubDate>
		<dc:creator>Steven Poe</dc:creator>
				<category><![CDATA[Advertising Photography]]></category>
		<category><![CDATA[Media Production]]></category>
		<category><![CDATA[Stock Photography]]></category>
		<category><![CDATA[Studio Car Photography]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[automotive photography]]></category>
		<category><![CDATA[smart phone]]></category>

		<guid isPermaLink="false">http://www.izmostock.com/?p=868</guid>
		<description><![CDATA[Remember that time-traveling car Christopher Lloyd and Michael J. Fox had in those old “Back to the Future” movies? As revolutionary as the fictional ride was, you’d look like you just drove in from the 1980s if you parked it at any of this season’s auto shows. The smart technology showing up on the 2013 ...]]></description>
			<content:encoded><![CDATA[<p>Remember that time-traveling car Christopher Lloyd and Michael J. Fox had in those old “Back to the Future” movies? As revolutionary as the fictional ride was, you’d look like you just drove in from the 1980s if you parked it at any of this season’s auto shows.</p>
<p>The smart technology showing up on the 2013 models does nearly everything but let you go back in time and visit your parents’ prom.</p>
<p>And that means new challenges for <a href="http://www.izmostudio.eu" title="Automotive Interactive Media" target="_blank">car photography</a>.</p>
<p>Images of rich colors and sleek lines aren’t enough anymore.</p>
<p>Effective photography has to show placement, dimension and detail to communicate key features to customers. But it still has to make the car look attractive.</p>
<p>Consider how manufacturers are applying smartphone concepts to their cars.</p>
<p>“Many automakers in Europe and North America have flooded the markets with free apps, focusing on areas such as customer relationship management and breakdown assistance,” the <a href="http://www.ibtimes.com/articles/297599/20120213/smartphone-concepts-apps-nokia-mirrorlink-hmi.htmpts-apps-nokia-mirrorlink-hmi.htm" title="Smart Phone Concepts" target="_blank">International Business Times</a> reports. “Value-added apps such as remote start/stop are also available now. The apps can put the vehicle in complete remote terminal fashion with controls, using vehicle human machine interface.”</p>
<p>Sounds exciting. But how do you make an app look good for a photo shoot?</p>
<p>Leave that one to us. The subtleties of today’s automotive features might make our job tougher, but buyers still expect to see what new models and gadgets look like.</p>
<p>After all, your customers didn’t just pull in from the ’80s … and as sophisticated as they’re getting, the cameras on those phones won’t help here.<br />
Contact us if we can help.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.izmostock.com/2012/02/car-photography-is-getting-smarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car photography takes note of a milestone</title>
		<link>http://www.izmostock.com/2012/02/car-photography-takes-note-of-a-milestone/</link>
		<comments>http://www.izmostock.com/2012/02/car-photography-takes-note-of-a-milestone/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 20:59:17 +0000</pubDate>
		<dc:creator>Steven Poe</dc:creator>
				<category><![CDATA[Advertising Photography]]></category>
		<category><![CDATA[Media Production]]></category>
		<category><![CDATA[Stock Photography]]></category>
		<category><![CDATA[Studio Car Photography]]></category>
		<category><![CDATA[automotive photography]]></category>
		<category><![CDATA[car photography]]></category>
		<category><![CDATA[media production]]></category>

		<guid isPermaLink="false">http://www.izmostock.com/?p=857</guid>
		<description><![CDATA[People in the car photography industry weren’t the only ones who took notice of a recent milestone: Eastman Kodak Co. filing for Chapter 11 bankruptcy protection. Ironically, the Rochester, New York based company that was the early adopter of digital cameras from the 1970’s to 1990’s, according to the Los Angeles Times, Kodak has been ...]]></description>
			<content:encoded><![CDATA[<p>People in the <a href="http://www.izmostudio.eu/portfolio/location/" title="Location car photography" target="_blank">car photography</a> industry weren’t the only ones who took notice of a recent milestone: Eastman Kodak Co. filing for Chapter 11 bankruptcy protection.</p>
<p>Ironically, the Rochester, New York based company that was the early adopter of digital cameras from the 1970’s to 1990’s, according to the <a href="http://articles.latimes.com/2012/jan/20/business/la-fi-kodak-bankrupt-20120120" title="Kodak Files for Chapter 11" target="_blank">Los Angeles Times</a>, Kodak has been undercut in recent years by foreign competitors and technological advances — particularly smartphone cameras. </p>
<p>As digital photography technology got better, less expensive and user friendly, the 132-year-old company failed to keep up. A classic case of the <a href="http://www.amazon.com/gp/product/0060521996?ie=UTF8&#038;tag=claytonchrist-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=0060521996" title="Clayton Christensen's revolutionary bestseller." target="_blank">“Innovator&#8217;s Dilemma”</a>?</p>
<p>Given the memories associated with American inventor Thomas Edison, the development of the famous Brownie camera, and of course Paul Simon’s 1973 hit “Kodachrome”, which immortalized another Kodak film innovation, it’s understandable that we’re all pausing a moment.</p>
<p>Kodak’s role in helping car photography become as sophisticated as it has is undeniable.</p>
<p>Everything changes, however — including, of course, our industry.</p>
<p>Today, technological advances allow us to maximize our individual talents to create images that inform and inspire. And they make the art easier to integrate in other media that display and promote the finest automobiles in the world. For example, our interactive media solutions would not have been possible with film based photography.</p>
<p>Like the cars we portray, our tools may change with time, but the basic goals are the same. Car photography engages your customer’s emotions.</p>
<p>What is your Kodachrome memory?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.izmostock.com/2012/02/car-photography-takes-note-of-a-milestone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European car stock photos appeal to Chinese bureaucrats</title>
		<link>http://www.izmostock.com/2012/01/european-car-stock-photos-appeal-to-chinese-bureaucrats/</link>
		<comments>http://www.izmostock.com/2012/01/european-car-stock-photos-appeal-to-chinese-bureaucrats/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 01:24:14 +0000</pubDate>
		<dc:creator>Steven Poe</dc:creator>
				<category><![CDATA[Photography Websites]]></category>
		<category><![CDATA[Stock Photography]]></category>
		<category><![CDATA[Studio Car Photography]]></category>
		<category><![CDATA[European cars]]></category>
		<category><![CDATA[exotic cars]]></category>
		<category><![CDATA[luxury cars]]></category>

		<guid isPermaLink="false">http://www.izmostock.com/?p=845</guid>
		<description><![CDATA[China is stepping up as a wide new market for European car stock photos -in large measure because government bureaucrats there have a taste for foreign luxury vehicles. Unofficial estimates say the Chinese government spent $15 billion last year on high-end automobiles, motorward.com reports. In recent years, luxury car manufacturers have increased their showroom presence and ...]]></description>
			<content:encoded><![CDATA[<p>China is stepping up as a wide new market for <a href="http://bit.ly/AbQ5aH" title="European Car Photos">European car stock photos</a> -in large measure because government bureaucrats there have a taste for foreign luxury vehicles.</p>
<p>Unofficial estimates say the Chinese government spent $15 billion last year on high-end automobiles, <a href="http://www.motorward.com/2012/01/communist-china-loves-luxury-cars/" title="China Luxury Cars">motorward.com</a> reports.</p>
<p>In recent years, luxury car manufacturers have increased their showroom presence and marketing in China, which has a population of nearly 1.4 billion and the potential to dwarf the markets of Europe, or the United States.</p>
<p>Wealthy communists, meantime, are already enjoying the ride:</p>
<p>• A chocolate-brown Bentley Mulsanne with all-gold trim — rumored to be worth $560,000 — is often seen parked outside communist party headquarters in Beijing, <a href="http://motorward.com/" title="Motor Ward">motorward.com</a> says.</p>
<p>• Chinese police favor Bentleys, too, but the Shanghai force settled on 22 BMW 5 Series sedans to use during the 2010 World Expo. And officers wanting to transport their children safely to and from school lean toward Mercedes-Benz SUVs and Porsche Cayenne’s, according to the website.</p>
<p>• The most popular car of all among party officials? The <a href="http://izmostock.photoshelter.com/gallery/Audi-A6-Premium-Plus-2012/G0000Dpjd3rXlCgo/" title="Audi A6 Photos">Audi A6</a> &#8211; priced between $50,000 and $100,000. More than 20,000 have been sold in China so far.</p>
<p>Bureaucrats’ benefits, however, have drawn some criticism.</p>
<p>“So prevalent is the purchase of expensive foreign-manufactured cars,” <a href="http://motorward.com/" title="Motorward.com">motorward.com</a> says, “many activists are now photographing excess and uploading pictures of government-owned cars to private websites and social media networks in an effort to encourage more accountability from civil servants.”</p>
<p>Our clients include makers of some of the finest cars in the world — contact us if we can meet any of your needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.izmostock.com/2012/01/european-car-stock-photos-appeal-to-chinese-bureaucrats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto shows add excitement to car photography</title>
		<link>http://www.izmostock.com/2012/01/auto-shows-add-to-the-excitement-of-car-photography/</link>
		<comments>http://www.izmostock.com/2012/01/auto-shows-add-to-the-excitement-of-car-photography/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 21:54:01 +0000</pubDate>
		<dc:creator>Steven Poe</dc:creator>
				<category><![CDATA[Advertising Photography]]></category>
		<category><![CDATA[Media Production]]></category>
		<category><![CDATA[Stock Photography]]></category>
		<category><![CDATA[auto shows]]></category>
		<category><![CDATA[car photography]]></category>
		<category><![CDATA[Detroit auto show]]></category>
		<category><![CDATA[NAIAS]]></category>

		<guid isPermaLink="false">http://www.izmostock.com/?p=834</guid>
		<description><![CDATA[Auto show season means busy days for the car photography world. And at Detroit’s 2012 North American International Show, the rest of the automotive industry, the media and the public has been getting some of their first live looks at this year’s new models. Now everyone has been getting to see if the cars are as ...]]></description>
			<content:encoded><![CDATA[<p>Auto show season means busy days for the car photography world.</p>
<p>And at Detroit’s <a href="http://www.naias.com/" title="2012 Detroit Auto Show">2012 North American International Show</a>, the rest of the automotive industry, the media and the public has been getting some of their first live looks at this year’s new models.</p>
<p>Now everyone has been getting to see if the cars are as sleek in person as they are in all those advance photos.<br />
In this year’s line-up, there’s something to catch everyone’s eye.<br />
<a href="http://www.businessinsider.com/detroit-auto-show-2012-2012-1" title="Business Insider NAIAS"><br />
Business Insider</a> is focusing on concept cars and production cars, while websites like <a href="http://www.autoblog.com/2012/01/11/editors-choice-top-five-2012-detroit-auto-show-debuts/" title="Auto Blog Top 5 Models">autoblog.com&#8217;s top five</a> are drawn to more practical models from various companies.</p>
<p>Business Insider likes the look of the Lexus LF-LC Coupe, Honda’s new NSX super car and Toyota’s NS-4 plug-in hybrid.</p>
<p><a href="http://www.motorauthority.com/autoshows/detroit" title="Motor Authority's 2012 Detroit">Motoeauthority.com’s</a> favorites, on the other hand, include the 2012 Tesla Model S, the 2013 Hyundai Veloster Turbo and the 2013 Cadillac ATS. The site will also stop by the Mercedes-Benz booth, where the company is showcasing a new SL Roadster and two E-Class hybrids.</p>
<p>And those are just a select few of the models on display this year —as we said, these are busy days.</p>
<p>We’re never too busy to talk about car photography, though, so <a href="http://www.izmostock.com/contact/">contact us</a> if we can put our professional skills to work for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.izmostock.com/2012/01/auto-shows-add-to-the-excitement-of-car-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car photography steps out in style</title>
		<link>http://www.izmostock.com/2012/01/car-photography-steps-out-in-style/</link>
		<comments>http://www.izmostock.com/2012/01/car-photography-steps-out-in-style/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 22:52:38 +0000</pubDate>
		<dc:creator>Steven Poe</dc:creator>
				<category><![CDATA[Advertising Photography]]></category>
		<category><![CDATA[Location Car Photography]]></category>
		<category><![CDATA[Studio Car Photography]]></category>
		<category><![CDATA[auto dealers]]></category>
		<category><![CDATA[automotive dealers]]></category>
		<category><![CDATA[automotive marketing]]></category>
		<category><![CDATA[automotive media]]></category>
		<category><![CDATA[car stock photos]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[mobile marketing]]></category>

		<guid isPermaLink="false">http://www.izmostock.com/?p=801</guid>
		<description><![CDATA[Thanks to an idea from Ford Motor Co., car photography has outdone itself. Looking for a way to celebrate its 100 years in Britain, Ford commissioned a pair of European fashion designers to incorporate a Ford Focus — or at least parts of one — into a photo shoot, MLive.com reports in a new post. The result? ...]]></description>
			<content:encoded><![CDATA[<p>Thanks to an idea from Ford Motor Co., car photography has outdone itself.</p>
<p>Looking for a way to celebrate its 100 years in Britain, Ford commissioned a pair of European fashion designers to incorporate a <a href="http://izmostock.photoshelter.com/gallery/Ford-Focus-Hatchback-Titanium-2012/G0000nrCw9WHkcrI/" title="Ford Focus Stock Photos">Ford Focus</a> — or at least parts of one — into a photo shoot, <a href="http://www.mlive.com/auto/index.ssf/2011/12/photo_of_the_day_ford_focus_fa.html " title="Ford Focus Fashion Shoot">MLive.com</a> reports in a new post.</p>
<p>The result? A head-turning spread featuring 2011 Miss Scotland Jennifer Reoch in an elegant Edwardian dress and necklace &#8230; and lots of shiny, red car parts.</p>
<p>The designers are Judy Clark of Scotland and Katherine Hawkins of Britain. Hawkins doesn’t even drive.</p>
<p>“The massive red rear lights were a bit of a challenge,” Clark admits <a href="http://judyrclark.blogspot.com" title="Judy Clark Blog">in her blog</a>. “I sawed off the back section with a hack saw to shed some bulk and weight, then drilled holes in top section attaching wire and kilt straps so they could be clipped on and off. I attached the lights and the entire bustle to an industrial sized leather belt to carry the weight.”</p>
<p>But it was worth it.</p>
<p>The pictures are getting attention on both sides of the ocean and across the web, including in a <a href="http://www.youtube.com/watch?v=aL0DTdzoheE" title="Ford Focus Fashion Shoot">YouTube video</a>.</p>
<p>Who knows? Clark jokes, maybe Lady Gaga will borrow one of those taillights for her next video.</p>
<p>It all goes to show the key role creative teams and skilled photographers can play in promoting car lines.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.izmostock.com/2012/01/car-photography-steps-out-in-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car photography sets off industry buzz</title>
		<link>http://www.izmostock.com/2012/01/car-photography-sets-off-industry-buzz/</link>
		<comments>http://www.izmostock.com/2012/01/car-photography-sets-off-industry-buzz/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 20:10:06 +0000</pubDate>
		<dc:creator>Steven Poe</dc:creator>
				<category><![CDATA[Advertising Photography]]></category>
		<category><![CDATA[Media Production]]></category>
		<category><![CDATA[Stock Photography]]></category>
		<category><![CDATA[Studio Car Photography]]></category>
		<category><![CDATA[automotive marketing]]></category>
		<category><![CDATA[automotive photography]]></category>
		<category><![CDATA[car photography]]></category>
		<category><![CDATA[Dodge Dart]]></category>
		<category><![CDATA[vehicle launch]]></category>

		<guid isPermaLink="false">http://www.izmostock.com/?p=791</guid>
		<description><![CDATA[The 2013 Dodge Dart is generating a lot of buzz in automotive circles — and some of that might have started with successful car photography. The new Dart comes with a six-speed dual clutch transmission or a nine-speed automatic that could push fuel economy to 40 miles per gallon, Motor Trend reports. But the pictures ...]]></description>
			<content:encoded><![CDATA[<p>The 2013 Dodge Dart is generating a lot of buzz in automotive circles — and some of that might have started with successful car photography.</p>
<p>The new Dart comes with a six-speed dual clutch transmission or a nine-speed automatic that could push fuel economy to 40 miles per gallon, <a href="http://wot.motortrend.com/2013-dodge-dart-expected-to-get-9-speed-auto-and-to-hit-40-mpg-144047.html" title="Motor Trend Dodge Dart">Motor Trend reports</a>.</p>
<p>But the pictures caught the magazine’s eye first, writer Christian Seabaugh notes in a new post for the magazine.</p>
<p>“We were teased earlier this week by photos of the sleek new 2013 Dodge Dart, but Dodge conveniently left out some important details as it prepares for its launch. Key among those details were fuel economy figures, and transmission options,” Seabaugh writes.</p>
<p>Interesting — and telling — points, we’d say.</p>
<p>First, quality photography gets cars noticed. Even among automotive aficionados like the folks at Motor Trend.</p>
<p>Second, proper staging can even help a car that’s being presented as economically practical put its most stylish foot forward.</p>
<p>It’s another example of the value of involving car photography professionals.</p>
<p>By the way, the 2013 Dart, which will be built in Chrysler’s Belvidere, Ill., plant, will debut at the 2012 North American International Auto Show in Detroit next month, Motor Trend reports. And as the pictures prove, it’s a head-turner.</p>
<p><a href="http://www.izmostock.com/contact/" title="Contact izmostock">Contact us</a> if you’d like professional expertise with your next automotive marketing campaign.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.izmostock.com/2012/01/car-photography-sets-off-industry-buzz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The cloak-and-dagger side of car photography</title>
		<link>http://www.izmostock.com/2011/12/the-cloak-and-dagger-side-of-car-photography/</link>
		<comments>http://www.izmostock.com/2011/12/the-cloak-and-dagger-side-of-car-photography/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 05:49:49 +0000</pubDate>
		<dc:creator>Steven Poe</dc:creator>
				<category><![CDATA[Location Car Photography]]></category>
		<category><![CDATA[Stock Photography]]></category>
		<category><![CDATA[Automotive Spy Photography]]></category>
		<category><![CDATA[car photography]]></category>
		<category><![CDATA[spy photos]]></category>

		<guid isPermaLink="false">http://www.izmostock.com/?p=750</guid>
		<description><![CDATA[When marketing-minded automotive companies roll out new models, they generally do it with some flair and fanfare. And if they can, they do it on their own terms. That’s why they turn to car photography providers who can show they have high-quality skills — and can show some discretion. As competitive and image-conscious as the worldwide ...]]></description>
			<content:encoded><![CDATA[<p>When marketing-minded automotive companies roll out new models, they generally do it with some flair and fanfare. And if they can, they do it on their own terms.</p>
<p>That’s why they turn to <a title="Custom Car Photography" href="http://www.izmostudio.eu" target="_blank">car photography</a> providers who can show they have high-quality skills — and can show some discretion.</p>
<p>As competitive and image-conscious as the worldwide automotive industry has become, security and spying have become secretive spinoff businesses all their own.</p>
<p>Car spies do their best to sneak photos of yet-to-be-released models while automakers go to extreme lengths to keep the wraps on their new products.</p>
<p>“The stakes,” <a title="New Car Models Unmasked" href="http://www.businessweek.com/magazine/how-new-car-models-end-up-unmasked-11232011.html" target="_blank">Bloomberg Businessweek</a> reports in a detailed article, “are huge.”<br />
Automakers, of course, don’t want competitors to steal their intellectual property. But they’re also guarding current-model sales.</p>
<p>“There’s a school of thought that says once you show the new (version of a vehicle), it could impact sales of the current one, even if it’s a few years out,” explains Terry Rhadigan, director of GM’s global product development team.</p>
<p>Here’s how seriously car companies take security, the Bloomberg article says:<br />
“They cloak vehicles during transport. They create ‘mules,’ cars with updated running gear hidden under the body of a current model. And they use camouflage — darkened trim, grafted prosthetics, black vinyl patches, or arresting paint patterns.”</p>
<p>It’s as dead serious as a John Le Carré novel. But it’s the kind of precaution and precision that we understand — and use. Contact us if you need an ally.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.izmostock.com/2011/12/the-cloak-and-dagger-side-of-car-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A concept car that calls for professional car photography</title>
		<link>http://www.izmostock.com/2011/12/a-concept-car-that-calls-for-professional-car-photography/</link>
		<comments>http://www.izmostock.com/2011/12/a-concept-car-that-calls-for-professional-car-photography/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 21:22:56 +0000</pubDate>
		<dc:creator>Steven Poe</dc:creator>
				<category><![CDATA[Advertising Photography]]></category>
		<category><![CDATA[Location Car Photography]]></category>
		<category><![CDATA[Studio Car Photography]]></category>
		<category><![CDATA[automotive media]]></category>
		<category><![CDATA[car photography]]></category>
		<category><![CDATA[concept car]]></category>
		<category><![CDATA[Fun VII]]></category>
		<category><![CDATA[Tokyo Motor Show]]></category>
		<category><![CDATA[Toyota]]></category>

		<guid isPermaLink="false">http://www.izmostock.com/?p=737</guid>
		<description><![CDATA[Toyota’s new Fun VII Concept Car could make adjusting the color a challenge for car photography. The star of this year’s Tokyo Motor Show can change its paint scheme in the blink of an eye. And with a simple upload from a smart phone or computer, the exterior can light up with a photo, a ...]]></description>
			<content:encoded><![CDATA[<p>Toyota’s new Fun VII Concept Car could make adjusting the color a challenge for car photography.</p>
<p>The star of this year’s Tokyo Motor Show can change its paint scheme in the blink of an eye. And with a simple upload from a smart phone or computer, the exterior can light up with a photo, a company logo or even a video.</p>
<p>Wow. That will take some calibrating.</p>
<p>The possibilities for the car’s appearance seem endless, <a href="http://3d-car-shows.com/2011/toyota-vii-fun-concept-car-play-car-games-inside-your-car-watch-videos-and-customize-your-car" title="Toyota Fun VII Concept Car" target="_blank">3D-Car-Shows.com notes</a> — anything from keying in a different color every day of the week to adorning it with flowers for your wife’s birthday or pictures of your pets.</p>
<p> For businesses, the advantages are obvious: Phone numbers, awards, daily specials — just upload them onto the doors or back bumper. And that’s not even counting practical applications like posting missing-person alerts or warnings to other drivers about approaching road hazards. For photographers, though?</p>
<p>Just as limitless.</p>
<p>Professional stock shooters could capture the Fun VII’s rounded curves and driver perks (the futuristic interior features are a whole other subject) — and they could effectively demonstrate the benefits of the car’s chameleon-like exterior.</p>
<p>Perhaps more than most hot models, a car like this underscores the need for effective and creative photography. This is a good thing, because izmostudio loves a challenge.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/Q4k0i0c2LWw" frameborder="0" allowfullscreen></iframe></p>
<p><a href="http://www.engadget.com/2011/12/01/toyota-fun-vii-concept-car-envisions-instantly-customizable-inte/" target="_blank">Engadget:Read More</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.izmostock.com/2011/12/a-concept-car-that-calls-for-professional-car-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Photography: Cheaper Is Not Better</title>
		<link>http://www.izmostock.com/2011/12/stock-photography-cheaper-is-not-better/</link>
		<comments>http://www.izmostock.com/2011/12/stock-photography-cheaper-is-not-better/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 04:24:54 +0000</pubDate>
		<dc:creator>Steven Poe</dc:creator>
				<category><![CDATA[Content Licensing]]></category>
		<category><![CDATA[Free Stock Photos]]></category>
		<category><![CDATA[Media Production]]></category>
		<category><![CDATA[Stock Photo Business]]></category>
		<category><![CDATA[Stock Photography]]></category>
		<category><![CDATA[car stock images]]></category>
		<category><![CDATA[car stock photo]]></category>
		<category><![CDATA[car stock photography]]></category>
		<category><![CDATA[not micro stock]]></category>
		<category><![CDATA[stock photos]]></category>
		<category><![CDATA[vehicle images]]></category>

		<guid isPermaLink="false">http://www.izmostock.com/?p=718</guid>
		<description><![CDATA[We&#8217;ve all heard the phrase a picture is worth a thousand words.  It&#8217;s cliche, it&#8217;s a bit over used.  The same is true for stock photography that is seen over and over.  In the medical device industry, for example, the same photograph of physicians in an operating room is on numerous websites and brochures. In ...]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve all heard the phrase a picture is worth a thousand words.  It&#8217;s cliche, it&#8217;s a bit over used.  The same is true for <a href="http://fairtradephotographer.blogspot.com/2010/03/microstock-why-would-reputable-company.html" title="Cliche Micro Stock Photography" target="_blank">stock photography</a> that is seen over and over.  In the medical device industry, for example, the same photograph of physicians in an operating room is on numerous websites and brochures. In fact, if you are on a certain stock photography website you can see that the image has been downloaded over 1,700 times.  Why?  Perhaps because it&#8217;s cheap, about $3.00 for a web photo.  Surely there are other photographs that capture the message the vendor is trying to portray without using the same image everyone else is using.</p>
<p>When developing content for a client, you are hired to make them and their product standout from the competition, so following the crowd with cheap car stock photos is not going to help you win their business in the future.  Just because something is cheap does not make it better, it means everyone else is using it.  So just like a car conveys individual personality, so should the images chosen to market the client&#8217;s project.</p>
<p><H4>Here are 3 tips to choosing the right stock photography:</H4><br />
	1. <em>Selection</em> &#8211; Choose a company that offers a large variety of selection and who takes their own photographs. When working on your own car photo library, or one for a client, having a large selection of high quality and proprietary photos to choose creates sizzle and makes an impact on the project.</p>
<p>	2. <em>Rights/Releases</em> &#8211; The rights associated with companies who take their own pictures are guaranteed as opposed to a generic company who takes photos from all types of photographers, the rights can become confusing and you could cause problems later because the original photographer may not have given permission for certain usage. </p>
<p>	3. <em>Membership/Database creation</em> &#8211; If you foresee needing a large inventory of car photography, select a company that allows you to create an affordable database, so that if a client needs something quickly you already have access to the image.</p>
<p>Seeing a photo of our dream car lets our imagination take us to another world&#8230;. driving in the mountains, hugging curves in a sports car, accelerating at mind-blowing speeds on the autobahn, somewhere other than where we are in the moment.  We think this quote sums it up:</p>
<blockquote><p>Photography, as we all know, is not real at all. It is an illusion of reality with which we create our own private world.-Arnold Newman </p></blockquote>
<p>Here at izmostock we are ready to help you, or your clients, create illusions with compelling and original car photography.</p>
<p>Contact us to learn more!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.izmostock.com/2011/12/stock-photography-cheaper-is-not-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car Photography or Sleek Psychology?</title>
		<link>http://www.izmostock.com/2011/11/car-photography-or-sleek-psychology/</link>
		<comments>http://www.izmostock.com/2011/11/car-photography-or-sleek-psychology/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 10:11:28 +0000</pubDate>
		<dc:creator>Steven Poe</dc:creator>
				<category><![CDATA[Advertising Photography]]></category>
		<category><![CDATA[Media Production]]></category>
		<category><![CDATA[Stock Photography]]></category>
		<category><![CDATA[Studio Car Photography]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[automotive photography]]></category>
		<category><![CDATA[car photography]]></category>
		<category><![CDATA[commercial photography]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[the atlantic]]></category>

		<guid isPermaLink="false">http://www.izmostock.com/?p=701</guid>
		<description><![CDATA[You don&#8217;t need anyone to tell you what you like. Sleek lines on a fancy late-model European sports car, backlit by an incredible sunset. Or maybe it&#8217;s a classic muscle car that pumps you up; lit up with bright summer sunshine and parked at the beach. But did you know there&#8217;s psychology at work in ...]]></description>
			<content:encoded><![CDATA[<p>You don&#8217;t need anyone to tell you what you like.</p>
<p>Sleek lines on a fancy late-model European sports car, backlit by an incredible sunset. Or maybe it&#8217;s a classic muscle car that pumps you up; lit up with bright summer sunshine and parked at the beach.</p>
<p>But did you know there&#8217;s psychology at work in that picture you&#8217;re entranced with?</p>
<p>This <a href="http://www.theatlantic.com/business/archive/2011/10/thinking-vs-feeling-the-psychology-of-advertising/247466/" title="Thinking vs Feeling Article: The Atlantic" target="_blank">October 27, 2011 article</a> by Derek Thompson on <a href="http://www.theatlantic.com" title="The Atlantic Online" target="_blank">theatlantic.com</a> showcases the differences between a &#8220;thinking&#8221; advertisement vs. a &#8220;feeling&#8221; one:</p>
<p>Imagine two commercials for a new light beer. The first ad begins with a super-zoom of the luxurious, golden liquid tumbling into a tall clear glass. There is a man&#8217;s voice: &#8220;All of the taste you want in a rich beer. Only half the calories.&#8221;</p>
<p>The second ad starts in a bar. As a gaggle of unshaven men with floppy bellies are circling two beautiful women, like fat buzzards, a well-built man in a svelte black suit approaches the bar and orders a light beer. The women hear him and turn. He looks back. &#8220;Make that three,&#8221; he tells the barkeep. The slogan appears: &#8220;Light is the new strong.&#8221;</p>
